SuperPad 2 Specification:
General | |
Operating System | Android 2.2 |
Model | SuperPad 2 |
Product Type | Tablet |
Keyboard | Touch screen |
Battery Type | 6400MAH Li-ion Battery |
Power Device Type | AC Adapter |
Voltage required | 100/240V |
Miscellaneous / Color | White |
Dimensions / W x D x H | 170.mm(W) x 270.0mm(D) x 16.mm(H) |
Net Weight | 0.68kg |
Performance | |
Processor Type | ARM 11 |
Processor Clock Speed | 1GMHz |
Processor Model | Infotmic X220 |
Cache Memory / Type | I-Cache |
Cache Memory / Installed Size | 2M |
RAM / Technology | DDR 2 |
RAM Installed Size | 512MB |
Display Diagonal Size | 10.2 inch |
Max Resolution | 1024 X 600 |
Display Technology | TFT Resistance screen |
Graphics Type | Integrated Graphics |
Graphics Model | Support 1080P |
Storage and Expansion | |
Hard Drive Type | NAND Fast Flash |
Hard Drive Capacity | 4GB |
Hard Drive Spindle Speed | NAND Fast Flash |
PCMCIA Expansion | Support SD 16G MAX |
Communications | |
Networking / Data Link Protocol | Fast Ethernet |
Wireless Connection | Wifi |
Wireless Protocol | 802.11 b/g |
Support Format | |
Video | RM/RMVB,DAT,MPG,VOB,MP4, AVI/MK,TS,FLV,WMV,MOV |
Audio | MP3,AAC,AAC+,EAAC+, WMA,WMA PRO,RA |
Picture | JPG, GIF, BMP ,PNG |
Ebook | TXT(Support TTS reading function) |
Input/Output Connectors | |
Ports | 2 x USB 1 x Output HDMI 1 x SD slot 1 x DC jack 1 x Rj45 |
Audio/Video | Headphone3.5/Line-Out |
SuperPad 2 EPad Package Including:
- 1 x 10.2'' EPad SuperPad 2 Tablet
- 1 x AC charger adapter 110V-240V (the one that suit your Country )
- 1 x GPS Antenna
- 1 x Earphone
- 1 x Touch Pen
- 1 x User's Manual
Niciun comentariu:
Trimiteți un comentariu